$1,483.00
Was$1,999.00Save $516.00 (26%)
26 Cu. Ft. 36" Standard-Depth Side-by-Side Refrigerator - GRSS2652AF














26 Cu. Ft. 36" Standard-Depth Side-by-Side Refrigerator
Model: GRSS2652AF
$1,483.00
Was$1,999.00Save $516.00 (26%)
Depth : Standard Depth
Key Features
High-Capacity Freezer Ice Maker
CrispSeal® Plus Crisper
EvenTemp™ Cooling System
SpaceWise® Organization System
Deli Drawer
ENERGY STAR® Certified
Bright LED Lighting
PurePour™ Water and Ice Filter
Documents
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
High-Capacity Freezer Ice Maker
Holds 3.5x more ice than the leading competitor, so you always have ice on hand.
CrispSeal® Plus Crisper
Help prevent produce from spoiling with a seal that blocks out dry air and an added filter that reduces the gas that causes produce to ripen faster.
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
SpaceWise® Organization System
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Deli Drawer
Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
Bright LED Lighting
Multi-level LED lighting brightens every level of your refrigerator.
PurePour™ Water and Ice Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
PureAir Ultra® II Air Filter
Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
Smudge-Proof® Stainless Steel
Resists fingerprints and cleans easily.
Specifications
Other
| Annual Energy | 647 kWh |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Total Capacity | 25.6 Cu. Ft. |
Dimensions & Weight
| Width | 36 in. |
| Height | 69 in. |
| Length | 35 in. |
| Weight | 278.35 lbs. |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width of Cabinet | 35 7/8" |
| Depth With Door | 33 3/8" |
| Depth With Door 90° Open | 50" |
| Depth With Door and Handle | 35 7/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 74 in. |
| Shipping Length | 40 in. |
| Shipping Weight | 318.35 lbs. |
| Total of Shipping Weight | 318.35 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.31 ft³ |
| Dimensional Weight | 625.47 lbs. |
| Total of Cubes | 50.31 ft³ |
| Total of Dimensional Weight | 625.47 lbs. |
Product Details
| Sabbath Mode | Yes |
| ENERGY STAR Certified | Yes |
| Height | 69 7/8" |
| Width | 36 1/8" |
| Depth | 35 7/8" |
| Height Without Hinge | 68 5/8" |
| Depth With Door 90° Open | 50" |
| Total Capacity | 25.6 Cu. Ft. |
| Air Filter Indicator | Yes |
| Control Lock | Yes |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Water Filter Indicator | Yes |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
| cUL Listed | Yes |
| Height With Hinge | 69 7/8" |
| Standard Width | 36" |
| Width of Cabinet | 35 7/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door | 33 3/8" |
| Depth With Door and Handle | 35 7/8" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 8 9/10" |
| Water Dispenser | Yes |
| Minimum Circuit Required | 15 Amps |
| Counter-Depth | No |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | Yes |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 3 |
| Total Number of Shelves | 3 |
| Annual Energy | 647 kWh |
| Leveling Legs | Yes |
| Product Weight | 278.35 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Ice Maker | Yes |
| Air Filter Included | Yes |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | Yes |
| Humidity Controls | Manual |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
| Exterior Finish | Smudge-Proof® Stainless Steel |
Dimensions and Volume
| Height Without Hinge | 68 5/8" |
| Depth With Door 90° Open | 50" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Total Capacity | 25.6 Cu. Ft. |
You might also like these best sellers...
Where to Buy Frigidaire Gallery Appliances in .











