$1,649.00
Bespoke AI Front Load Gas Dryer - DVG53BB8900DA3
$1,649.00
Key Features
MultiControl
AI Optimal Dry
Super Speed Dry
AI Smart Dial
Steam Sanitize+
ENERGY STAR Certified
Reimagine your laundry space
Save time. Save space.
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
MultiControl
AI Optimal Dry
Super Speed Dry
AI Smart Dial
Steam Sanitize+
ENERGY STAR Certified
Reimagine your laundry space
Upgrade to a stylish Bespoke AI dryer featuring a clean flat-panel design, flexible installation options, easy-to-use controls and a fresh selection of premium colors.
Save time. Save space.
With an ultra-large capacity, speedy cycles and a space-saving design, you’ll get more laundry done in less time.
Hassle-free and built to last
Take the stress out of laundry day with performance features that keep your dryer running at its peak.
Elevate your laundry experience
MultiControl™
ENERGY STAR® Certified
Specifications
Key Features
| Total Capacity (cu. ft.) | 7.6 cu. ft. |
| SmartThings | Yes |
| Bespoke AI | Yes |
Standard Features
| Power Source | Gas |
| Wi-Fi Connectivity | Yes |
Steam Drying Cycles
| Steam Refresh | Yes |
| Steam | Yes |
Sensor Drying Cycles
| Wool | Yes |
| Towels | Yes |
| Activewear | Yes |
| Perm Press (permanent press) | Yes |
Drying Options
| My Cycles | Yes |
| Eco Dry | Yes |
| Child Lock | Yes |
| AntiStatic | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Factory Reset | Yes |
Dry Levels
| Very Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
Electrical Ratings
| DOE Energy Factor (lb/kWh) | 3.48lb/kWh) |
Dimensions
| Width Standard (27"-27.5") | Yes |
| Product Dimensions (W x H x D) | 27" x 383/4" x 317/16" |
| Shipping Dimensions (W x H x D) | 293/8" x 4215/16" x 3411/16" |
Design
| Color | Brushed Navy |
| Display Type | Mono LCD + LED |
| Door Type | Chrome Deco+Glass |
| Jog Dial | Yes |
| Drum Material | Stainless Steel |
Accessories
| Vent Kit | DV-2A/XAA |
| LP Kit | LPKIT-4/XAA |
Drying Technology
| Alarm (Sound) | Yes |
Dimensions & Weight
| Width | 27 in. |
| Height | 383 in. |
| Length | 317 in. |
| Weight | 125.7 lbs. |
| Shipping Weight | 132.3 lbs. |
| Shipping Weight (lbs.) | 132.3 lbs. |
| Shipping Dimensions | 293/8" x 4215/16" x 3411/16" |
| Shipping Dimensions (W x H x D) | 293/8" x 4215/16" x 3411/16" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 293 in. |
| Shipping Height | 4215 in. |
| Shipping Length | 3411 in. |
| Shipping Weight | 132.3 lbs. |
| Total of Shipping Weight | 132.3 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 1897.05 ft³ |
| Dimensional Weight | 23583.43 lbs. |
| Total of Cubes | 1897.05 ft³ |
| Total of Dimensional Weight | 23583.43 lbs. |
Feature
| Wrinkle Prevent | Yes |
| Smart Monitor | Yes |
| Reversible Door | Yes |
| KBB Readers Choice Award | Yes |
| Width (decimal) | 27 |
| Sensor Drying | Yes |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 14 |
| Number of Preset Drying Cycles | 20 |
| Remaining Time Display | Yes |
| Venting System | 3 Way Venting |
| Dryer Type | Gas |
| Steam Drying Technology | Yes |
| Stacking Kit | SKK-9MCD |
| Pedestal | WE502ND/US |
| Vent Sensor | Yes |
| Dryer Capacity (cu. ft.) | 7.6 |
| ADA Compliant | Yes |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Voltage / Frequency | 120V / 60Hz |
| Heater | Dual |
| Damp Alert | Yes |
| Stackable | Yes |
| Drying Rack | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Super Speed Dry | Yes |
| MultiControl™ | Yes |
| AI Pattern | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| AI Smart Dial | Yes |
| Temperature Levels | 5 |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Weights & Dimensions
| Product Weight (lbs.) | 125.7 lbs. |
| Display Color (LED) | White |
Performance
| Ampere | 15 Amps |
| Cycle Time (AHAM 8lbs) | 39 min |
| Heating Element | 20,000 BTU/Hr |
Wash Cycles
| Heavy Duty | Yes |
| Delicates | Yes |
| Super Speed | Yes |
| AI Optimal Dry | Yes |
Dry Cycles
| Normal | Yes |
| Eco Normal | Yes |
| Bedding | Yes |
| Rack Dry | Yes |
| Denim | Yes |
| Shirts | Yes |
| Wrinkle Away | Yes |
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Small Load |
Physical specification
| Height (decimal) | 38.7 |
| Shipping Weight (lbs.) | 132.3 lbs. |
| Depth (decimal) | 31.4375 |
You might also like these best sellers...
Where to Buy Samsung Appliances in .






















