$1,048.00
Was$1,249.00Save $201.00 (16%)
7.4 cu. ft. Smart Gas Dryer with Pet Care Dry and Steam Sanitize+ in Brushed Navy - DVG54CG7150DA3
7.4 cu. ft. Smart Gas Dryer with Pet Care Dry and Steam Sanitize+ in Brushed Navy
Model: DVG54CG7150DA3




















7.4 cu. ft. Smart Gas Dryer with Pet Care Dry and Steam Sanitize+ in Brushed Navy
Model: DVG54CG7150DA3
$1,048.00
Was$1,249.00Save $201.00 (16%)
Key Features
Pet Care Solution
Steam Sanitize+
Wi-Fi Connectivity
Sensor Dry
Smart Care
Reversible Dryer Door
The easiest way to keep your family fresh
Ease, flexibility and control with SmartThings
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Pet Care Solution
Steam Sanitize+
Wi-Fi Connectivity
Sensor Dry
Smart Care
Reversible Dryer Door
The easiest way to keep your family fresh
Take laundry day to the next level with powerful pet care, accessible design and coordinated style.
Ease, flexibility and control with SmartThings
Remotely schedule cycles, get diagnostic insights and receive end-of-cycle alerts right on your phone with the SmartThings app.⁴
Remove stubborn pet odor
The Pet Care Dry Cycle helps remove 97% of 3 unpleasant odors¹ caused by animal food, messes and body odor.
Specifications
Key Features
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
Standard Features
| Power Source | Gas |
| Child Lock | Yes |
| Wi-Fi Connectivity | Yes |
Drying Cycles
| Downloaded | Yes |
Sensor Drying Cycles
| Towels | Yes |
| Sanitize | Yes |
| Low Temp | Yes |
Drying Options
| Adjust Time (Down) | Yes |
| Child Lock | Yes |
| Adjust Time (Up) | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
Dry Levels
| More Dry | Yes |
| Normal - More Dry | Yes |
| Normal Dry | Yes |
Temperature Levels
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Temperature Levels | 5 |
Electrical Ratings
| DOE Energy Factor (lb/kWh) | 3.3 (lb/kWh) |
Dimensions
| Product Dimensions (W x H x D) | 27" W X 45.8" H X 30.2" D |
| Shipping Dimensions (W x H x D) | 29.5" W X 48.6" H X 31.1" D |
| Width (decimal) | 27 |
| Height (decimal) | 45.8123 |
| Depth (decimal) | 30.25 |
Design
| Color | Brushed Navy |
| Display Type | 18:88 LED |
Steam Drying Cycles
| Steam | Yes |
Dimensions & Weight
| Width | 27 in. |
| Height | 45.8 in. |
| Length | 30.2 in. |
| Weight | 119 lbs. |
| Shipping Weight (lbs.) | 127.9 lbs. |
| Shipping Dimensions (W x H x D) | 29.5" W X 48.6" H X 31.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.5 in. |
| Shipping Height | 48.6 in. |
| Shipping Length | 31.1 in. |
| Shipping Weight | 127.9 lbs. |
| Total of Shipping Weight | 127.9 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.61 ft³ |
| Dimensional Weight | 268.67 lbs. |
| Total of Cubes | 21.61 ft³ |
| Total of Dimensional Weight | 268.67 lbs. |
Feature
| Reversible Door | Yes |
| Smart Care | Yes |
| Wrinkle Prevent | Yes |
| Smart Monitor | Yes |
| Dryer Type | Gas |
| Cycle Time (AHAM 8lbs) | 39 min |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Remaining Time Display | Yes |
| Venting System | 3 way venting |
| Dryer Capacity (cu. ft.) | 7.4 |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Voltage / Frequency | 120V / 60Hz |
| Damp Alert | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Drum Light | Yes |
| Sensor Dry | Yes |
| KBB Readers Choice Award | Yes |
| Height (decimal) | 45.8123 |
| Width (decimal) | 27 |
| Depth (decimal) | 30.25 |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| Width Standard (27"-27.5") | Yes |
| Eco Dry | Yes |
Physical specification
| Drum Material | Powder Coat |
| Depth (decimal) | 30.25 |
| Height (decimal) | 45.8123 |
| Heating Element | 20,000 BTU |
| Product Weight (lbs.) | 119 lbs. |
| Display Color (LED) | Ice Blue |
| Door Type | Tinted |
| Shipping Weight (lbs.) | 127.9 lbs. |
Performance
| Ampere | 15 Amps |
Sound Levels
| Sound On / Off | Yes |
Wash Cycles
| Delicates | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Rack Dry | Yes |
| Pet Care Dry | Yes |
| Pet Care | Yes |
| Wool | Yes |
| Less Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
Cycles
| Normal | Yes |
| Quick Dry | Yes |
| Time Dry | Yes |
| Bedding | Yes |
| Denim | Yes |
| Shirts | Yes |
| Downloaded | Yes |
| Air Fluff | Yes |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Interior Light | Yes |
| Normal - More Dry | Yes |
| Normal - Less Dry | Yes |
| Less Dry | Yes |
| Perm Press (permanent press) | Yes |
Weight
| Shipping Weight (lbs.) | 127.9 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in .










