7.5 cu. ft. Smart Gas Dryer with FlexDry - DVG60M9900WA3
7.5 cu. ft. Smart Gas Dryer with FlexDry
Model: DVG60M9900WA3















7.5 cu. ft. Smart Gas Dryer with FlexDry
Model: DVG60M9900WA3
Key Features
Take the guesswork out of cycle selection
Skip adding detergent
Great performance using less energy
Reimagine your laundry space
AI Laundry Hub™
Wash and dry a full load in under an hour⁴
Purchase with confidence
Smart energy savings
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Take the guesswork out of cycle selection
AI OptiWash™ & AI Optimal Dry detects soil level and fabrics, and adjusts settings as needed during the cycle.²
Skip adding detergent
Automatically dispense up to 34 loads of detergent or flex one compartment to dispense up to 20 loads of softener and 20 loads of detergent.
Great performance using less energy
ENERGY STAR® Certified³, so you use less energy without sacrificing performance or functionality.
Reimagine your laundry space
Upgrade to a stylish Bespoke AI Laundry Hub™ stacked washer and dryer. Featuring a clean flat-panel design, simple installation options, and easy to use controls.
AI Laundry Hub™
This full size front load washer and dryer is a space-saving solution in a single machine. Control the washer and dryer with an Easy Reach control panel.
Wash and dry a full load in under an hour⁴
Wash and dry a full load in just 58 minutes with Super Speed Wash & Dry.⁴
Purchase with confidence
Samsung washing machines are covered by a 20-Year Warranty on the Digital Inverter Motor.⁷
Smart energy savings
Monitor and reduce your washer and dryer's energy use with AI Energy mode.⁸
A powerful clean for any load
Keep your clothes and your washer spotless with stain-removing steam treatments, and smart self-cleaning options.
Clean and safe vents
The Vent Sensor monitors the condition of your dryer's air duct to make sure it’s running safely and efficiently.
Make sure to measure
Please measure your space and ensure that this appliance is a perfect fit!
#1 in Customer Satisfaction
Samsung was ranked #1 in Customer Satisfaction with Front Load Washers, Top Load Washers and Clothes Dryers and is the most awarded brand in the J.D. Power Appliance Satisfaction Study, 2 years in a row.◊
Laundry Hub™ Center with Easy Reach Control Panel
Super Speed Wash & Dry
AI OptiWash™ & AI Optimal Dry
Flex Auto Dispense System
Specifications
Key Features
| FlexDry™ | Yes |
| Drum Material | Stainless Steel |
| Total Capacity | 7.5 cu. ft. |
| Smart Care | Yes |
| Reversible Door | Yes |
| Total Capacity (cu. ft.) | 7.5 cu. ft. |
| SmartThings | Yes |
| Vibration Reduction Technology™ | Yes |
| Super Speed | 28 Minutes |
| AI Smart Dial | Yes |
| Auto Dispense System | Flex Dispense |
| ENERGY STAR® Certified | Yes |
| AI OptiWash™ | Yes |
| Spin Speeds | 5 |
| Easy Reach Control Panel | Yes |
| Laundry Hub™ | Yes |
| Dryer Drum Material | Stainless Steel |
| Dryer Total Capacity (cu. ft.) | 7.6 cu. ft |
| Super Speed Dry | Yes |
| AI OptiWash and Dry | Yes |
| Sensor Dry | Yes |
Standard Features
| Interior Light | Yes |
| Vent Sensor | Yes |
| Power Source | Electric |
| Delicate Dryer | Yes |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Child Lock | Yes |
| Total Capacity (cu. ft.) | 5.3 cu. ft. |
| Number of Preset Wash Cycles | 24 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 18 |
| Controls Display | Mono LCD + LED |
| End of Cycle Signal | Yes |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Door Handle | Inner |
| Drum Interior | Swirl+ |
| Digital Inverter Motor | Yes |
| Bixby Compatible | Yes |
| Dryer Vent Sensor | Yes |
| Dryer Vent Blockage Test | Yes |
| Dryer Heater | Dual |
| Dryer Temperature Setting Options | 5 |
| Dryer Venting System | 2 Way Venting |
| Dryer Interior Light | Yes |
| Dryer Power Source | Gas |
| Dryer Lint Filter Indicator | Yes |
| Dryer Temperature Levels | 5 |
| Dryer Mixed Load Bell (Damp Alert) | Yes |
| Drying Rack | Yes |
| Number of Preset Drying Cycles | 20 |
Steam Drying Cycles
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Steam Sanitize+ | Yes |
Sensor Drying Cycles
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Permanent Press | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Activewear | Yes |
| Perm Press (permanent press) | Yes |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| Super Speed | Yes |
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| AI Optimal Dry | Yes |
| Steam Sanitize+ | Yes |
| Steam | Yes |
Manual Drying Cycles
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
Drying Technology
| Sensor Drying | Yes |
| Steam Drying Technology | Yes |
Drying Options
| Mixed Load Bell | Yes |
| Wrinkle Prevent | Yes |
| Eco Dry | Yes |
| Sound On / Off | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| AntiStatic | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| My Cycles | Yes |
| Smart Monitor | Yes |
| Volume | Yes |
| AI Pattern | Yes |
| Wi-Fi | Yes |
| Vent Blockage Test | Yes |
| Number of Dryer Options | 14 |
| Temperature Levels | 5 |
Dry Levels
| Very Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
Control Panel
| Integrated Touch Controls | Yes |
| Integrated Controls | Yes |
Type
| Dryer Type | Gas |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 75 min |
Energy Usage
| Liter/Cycle | 215 |
| ENERGY STAR® Certified | Yes |
| Energy Guide Label | 103 kWh/Year |
| ENERGY STAR® Certified | Yes |
| Energy Gallons / Year | 4491 |
Design
| Color | Satin Green |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Black Deco+Glass |
| Jog Dial | Yes |
| Door Safety | Yes |
Accessories
| Water Inlet Hose Included | WV60M9900AV/A5, WV60M9900AW/A5 |
Matching Washer
| Matching Washer | WV60M9900AV/A5, WV60M9900AW/A5 |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-year Digital Inverter Motor | Yes |
Wash Cycles
| Eco Cold Wash | Yes |
| Normal | Yes |
| Permanent Press | Yes |
| Heavy Duty | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Wool | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Towels | Yes |
| Spin Only | Yes |
| Self Clean+ | Yes |
| Colors | Yes |
| Small Load | Yes |
| Denim | Yes |
| Super Speed | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| AI OptiWash™ | Yes |
| Perm Press | Yes |
Wash Options
| Extra Rinse | Yes |
| Super Speed | 28 Minutes |
| Smart Control | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| AI Pattern | Yes |
| Delay End | Yes (24 hrs.) |
| Calibration | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Factory Reset | Yes |
| Dispenser 1 | Yes |
| Pump Clean | Yes |
| Dispenser 2 | Yes |
| Self Diagnosis | Yes |
| Bixby | Yes |
| Sounds | Yes |
| Volume | Yes |
Fabric Care
| Wash Cycles | 24 |
| Wash Options | 18 |
| Swirl+ Interior Drum | Yes |
Temperature Levels
| Extra Hot | Yes |
| Warm | Yes |
| Hot | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Extra Low | Yes |
| Maximum Spin Speed | 1,200 RPM |
| Low | Yes |
Detergent
| Bleach | Yes |
| Auto Dispenser [1] | Yes |
| Flex Auto Dispenser [2] | Yes |
Power
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
Quiet Performance
| Vibration Reduction Technology + | Yes |
Awards and Certificates
| ENERGY STAR® Awards | Yes |
Washer Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Dryer Temperature Levels
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Medium Low | Yes |
| Extra Low | Yes |
Washer Energy Usage
| CEE Rating | Advanced (Tier 3) |
| IMEF | 3.1 |
| IWF | 2.9 |
Dryer Energy Usage
| Liter/Cycle | 215 Liter |
| DOE Energy Factor (lb/kWh) | 3.48(lb/kWh) |
Washer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 45 Min |
| Cycle Time (Super Speed) | 28 Min |
Dryer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.48(lb/kWh) |
| Heating Element | 20,000 BTU / Hr |
Dimensions & Weight
| Width | 27 in. |
| Height | 46.9 in. |
| Length | 32.5 in. |
| Weight | 167 lbs. |
| Shipping Weight (lbs.) | 352.7 lbs. |
| Shipping Dimensions | 29.56" W x 50.25" H x 34.69" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 81.9" H x 34.1" D |
| Depth with Door Open 90 Degrees (in.) | 55 15/16" |
| Shipping Dimensions | 29.56" W x 50.25" H x 34.69" D |
| Shipping Dimensions (W x H x D) | 29.56" W x 50.25" H x 34.69" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.56 in. |
| Shipping Height | 50.25 in. |
| Shipping Length | 34.69 in. |
| Shipping Weight | 352.7 lbs. |
| Total of Shipping Weight | 352.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 23.82 ft³ |
| Dimensional Weight | 296.08 lbs. |
| Total of Cubes | 23.82 ft³ |
| Total of Dimensional Weight | 296.08 lbs. |
Dimensions
| Height (decimal) | 74.4 |
| Width (decimal) | 27 |
| Depth (decimal) | 34.4 |
Where to Buy Samsung Appliances in .










