$1,998.00
Was$2,299.00Save $301.00 (13%)
Bespoke AI Laundry Hub - WH46DBH100GWA3
$1,998.00
Was$2,299.00Save $301.00 (13%)
Key Features
Great performance using less energy
Purchase with confidence
Make sure to measure
AI Laundry Hub™
Control is within reach
Wash more in a single load
Remotely schedule cycles
Gently remove stains
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Great performance using less energy
ENERGY STAR® Certified,² so you use less energy without sacrificing performance or functionality.²
Purchase with confidence
Samsung washing machines are covered by a 20-Year Warranty on the Digital Inverter Motor.⁵
Make sure to measure
Please measure your space and ensure that this appliance is a perfect fit!
AI Laundry Hub™
This full size front load washer and dryer is a space-saving solution in a single machine. Control the washer and dryer with an Easy Reach control panel.
Control is within reach
Control both the washer and dryer from the Easy Reach Control Panel.
Wash more in a single load
Fewer loads, less time in the laundry room.
Remotely schedule cycles
Get end of cycle alerts and remotely start, stop or delay from your phone.¹
Gently remove stains
The power of steam lets you gently remove stains without any time-consuming pretreatments.
Simplify your laundry routine
Samsung’s AI Smart Dial simplifies your control panel, learns and recommends your favorite cycles,³ and allows you to customize a cycle list to your preferences.
Keep your washer smelling fresh
Cleans the inside of your washer and reminds you when it's time for a cleaning.⁴
Smart energy savings
Monitor and reduce your washer and dryer's energy use with AI Energy mode.⁶
Clean and safe vents
The Vent Sensor monitors the condition of your dryer's air duct to make sure it’s running safely and efficiently.
No more stray socks
The internal drum light lets you see everything in your dryer more clearly.
Stop the fluff
The control panel alerts you when it's time to clean the filter.
Top Ranked
Samsung ranks highest in Customer Satisfaction compared to any other appliance brand, 2019 – 2025.Ψ
Specifications
Key Features
| AI Smart Dial | Yes |
| Spin Speeds | 5 |
| SmartThings | Yes |
| Easy Reach Control Panel | Yes |
| Sensor Dry | Yes |
| Vibration Reduction Technology Plus™ | Yes |
| Bespoke AI | Yes |
Standard Features
| Number of Preset Wash Cycles | 23 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 15 |
| Controls Display | Mono LCD + LED |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Gas |
| Remaining Time Display | Yes |
| Door Handle | Inner |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Dryer Vent Sensor | Yes |
| Dryer Vent Blockage Test | Yes |
| Dryer Heater | Dual |
| Dryer Temperature Setting Options | 5 |
| Dryer Venting System | 2 Way Venting |
| Dryer Interior Light | Yes |
| Dryer Lint Filter Indicator | Yes |
| Dryer Power Source | Gas |
| Dryer Mixed Load Bell (Damp Alert) | Yes |
| Number of Preset Drying Cycles | 16 |
| Swirl+ Interior Drum | Yes |
| Washer Total Capacity (cu. ft.) | 4.6 cu. ft. |
Wash Cycles
| Heavy Duty | Yes |
| Steam Sanitize | Yes |
| Wool | Yes |
| Activewear | Yes |
| Delicates | Yes |
| Colors | Yes |
| Sanitize | Yes |
Wash Options
| Child Lock | Yes |
| Pre-Soak | Yes |
| Wi-Fi | Yes |
| Factory Reset | Yes |
| Self Diagnosis | Yes |
| Volume | Yes |
| My Cycles | Yes |
Fabric Care
| Wash Cycles | 23 |
| Wash Options | 16 |
| Steam | Yes |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| Maximum Spin Speed | 1,200 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Quiet Performance
| Vibration Reduction Technology + | Yes |
Power
| Ampere | 15 Amps Washer / 30 Amps Dryer |
| Voltage / Frequency (for Dryers) | 240V / 60Hz |
| Voltage / Frequency (for Washers) | 120V / 60Hz |
Energy Usage
| Energy Guide Label | 94 kWh/Year |
| Energy Gallons / Year | 3893 |
Dimensions
| Washer Capacity (cu. ft.) | 4.6 |
| Product Dimensions (W x H x D) | 27" W x 74.4" H x 31.3" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 81.9" H x 34.1" D |
| Width Standard (27"-27.5") | Yes |
| Dryer Capacity (cu. ft.) | 7.6 |
| Width (decimal) | 27 |
| Height (decimal) | 74.4375 |
| Depth (decimal) | 31.375 |
Design
| Color | White |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Black Deco+Glass |
| Jog Dial | Yes |
Warranty
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-year Digital Inverter Motor | Yes |
Sensor Drying Cycles
| Eco Normal | Yes |
| Shirts | Yes |
| Heavy Duty | Yes |
| Perm Press (permanent press) | Yes |
| Delicates | Yes |
| Activewear | Yes |
Manual Drying Cycles
| Time Dry | Yes |
| Rack Dry | Yes |
Drying Options
| Mixed Load Bell (Damp Alert) | Yes |
| Eco Dry | Yes |
| Smart Monitor | Yes |
| Child Lock | Yes |
| Volume | Yes |
| Wi-Fi | Yes |
| Vent Blockage Test | Yes |
| Factory Reset | Yes |
| Number of Dryer Options | 13 |
Dry Levels
| Very Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
Type
| Dryer Type | Gas |
Washer Energy Usage
| CEE Rating | Advanced (Tier 3) |
| IMEF | 3.1 |
| IWF | 2.9 |
Dryer Energy Usage
| Liter/Cycle | 215 Liter |
| DOE Energy Factor (lb/kWh) | 3.48 |
Washer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 45 Min |
Dryer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
| Heating Element | 20,000 BTU / Hr |
Soil Levels
| Extra Heavy | Yes |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Extra Light | Yes |
| Medium Low | Yes |
Dimensions & Weight
| Width | 27 in. |
| Height | 74.4 in. |
| Length | 31.3 in. |
| Weight | 319.7 lbs. |
| Shipping Weight (lbs.) | 330.7 lbs. |
| Depth with Door Open 90 Degrees (in.) | 55 15/16" |
| Shipping Dimensions (W x H x D) | 29.4" W x 81.9" H x 34.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 in. |
| Shipping Height | 81.9 in. |
| Shipping Length | 34.1 in. |
| Shipping Weight | 330.7 lbs. |
| Total of Shipping Weight | 330.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36.39 ft³ |
| Dimensional Weight | 452.34 lbs. |
| Total of Cubes | 36.39 ft³ |
| Total of Dimensional Weight | 452.34 lbs. |
Weight
| Product Weight (lbs.) | 319.7 lbs. |
| Shipping Weight | 330.7 lbs |
Feature
| Smart Control | Yes (Smart Monitor) |
| Delay End | Yes (24 hrs.) |
| Self Clean+ | Yes |
| Drum Light | Yes |
| AI Pattern | Yes |
| Calibration | Yes |
| Language | Yes |
| 20-Year Warranty | Yes |
| Wrinkle Prevent | Yes |
Dry Cycles
| Rinse + Spin | Yes |
| Eco Cold Wash | Yes |
| Denim | Yes |
| Wool | Yes |
| Power Rinse | Yes |
| Extra Rinse | Yes |
| Towels | Yes |
| Spin Only | Yes |
| Bedding | Yes |
| Small Load | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Perm Press | Yes |
| Sanitize | Yes |
| Air Fluff | Yes |
General
| Temperature Levels | 5 |
| Dryer Temperature Levels | 5 |
Digital Inverter Motor
| Interior Light | Yes |
| Door Safety | Yes |
Drying Capacity
| Dryer Total Capacity (cu. ft.) | 7.6 cu. ft |
Dryer Feature
| My Cycles | Yes |
Physical specification
| Dryer Drum Material | Powder Coat |
You might also like these best sellers...
Where to Buy Samsung Appliances in .






















