$1,298.00
Was$1,549.00Save $251.00 (16%)
Bespoke AI Front Load Washer AI Home 7" LCD Display | AI OptiWash+™ 5.3 cu.ft. - WF90F53ADYA5
Bespoke AI Front Load Washer AI Home 7" LCD Display | AI OptiWash+™ 5.3 cu.ft.
Model: WF90F53ADYA5

















Bespoke AI Front Load Washer AI Home 7" LCD Display | AI OptiWash+™ 5.3 cu.ft.
Model: WF90F53ADYA5
$1,298.00
Was$1,549.00Save $251.00 (16%)
Key Features
Easy to use AI Home touchscreen
Industry's largest capacity in its class³
Less vibration, more peace of mind
No reaching
Gently remove stains
Bubble powered washing
Put an end to stray socks
Tide Pod Cold Cycle
Description
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Easy to use AI Home touchscreen
The intuitive 7" AI Home LCD touchscreen¹ gives you complete control over your front load washer, quick and easy access to settings, your favorite apps and more—all in one place.
Industry's largest capacity in its class³
Fewer loads, less time in the laundry room.
Less vibration, more peace of mind
Durable materials and improved sensors help reduce washer vibration by 60% for a peaceful washing experience.⁶
No reaching
Eliminate the long reach and control your dryer right from your washer when the units are stacked.⁷
Gently remove stains
The power of steam lets you gently remove stains without any time-consuming pretreatments.
Bubble powered washing
AI Bubble™ combines water, air and detergent to create a cleansing foam that seeps into fabrics for an effective wash.
Put an end to stray socks
Interior lighting lets you see everything in your washer more clearly.
Tide Pod Cold Cycle
Samsung and Tide partnered to create the Tide Pod Cold Cycle, offering 23.8% energy savings and high performance without compromising wash results.¹¹
Make sure to measure
Please measure your space and ensure that this appliance is a perfect fit!
Specifications
Key Features
| 20-Year Motor Warranty | Yes |
| Flex Auto Dispense System | Yes |
| Steam Wash | Yes |
| Voice Control | Yes |
| Bespoke AI | Yes |
| Vibration Reduction Technology™ Plus | Yes |
Standard Features
| Total Capacity (cu. ft.) | 5.3 |
| Stackable | Yes |
| Touch Screen LCD | Yes |
| Number of Preset Wash Cycles | 25 |
| Steam Washing | Yes |
| Motor Power | 1200 |
| Spin Speeds | 7 |
| Internal Water Heater | Yes |
| Number of Wash Options | 32 |
| Adjustable Level of End of Cycle | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Yes |
| Digital Inverter Motor | Yes |
| Auto Condenser Cleaning | Yes |
| Bixby Compatible | Yes |
Wash Options
| My Cycles | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Adjust Time (Up / Down) | Yes |
| Soil Levels | Yes |
| AntiStatic | Yes |
| Detergent Concentration Level | Yes |
| Softener Concentration Level | Yes |
| Connections | Yes |
| Factory Reset | Yes |
| Pump Clean | Yes |
| Self Diagnosis | Yes |
| Sounds | Yes |
| Samsung Accounts | Yes |
| Home Device Notifications | Yes |
| Display and Style | Yes |
| Microphone | Yes |
| Liquid units | Yes |
| Date and time | Yes |
| Accessibility | Yes |
| Software update | Yes |
| Support | Yes |
| About product | Yes |
| Dispenser 1 - General Detergent | Yes |
| Dispenser 2 - Specialty Detergent | Yes |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| No Spin | Yes |
| No Drain | Yes |
| Maximum Spin Speed | 1200 |
Detergent
| Bleach | Yes |
| Auto Dispenser [1] | Yes |
| Flex Auto Dispenser [2] | Yes |
Energy Usage
| ENERGY STAR® Most Efficient | Yes |
Dimensions
| Washer Capacity (cu. ft.) | 5.3 |
| Width Standard (27"-27.5") | Yes |
| Product Dimensions (W x H x D) | 27 x 38.7 x 34.4 |
| Width (decimal) | 27 |
| Depth (decimal) | 34.4 |
| Height (decimal) | 38.7 |
Weight
| Product Weight (lbs.) | 224.9 |
| Shipping Weight | 231.5 |
Warranty
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| Twenty (20) Years: Washing DIT (Digital Inverter Motor) Motor Part (Part Only) | Yes |
Accessories
| Pedestal | WE602NS |
| MultiControl™ Kit | SKK-RWG |
Washer Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Washer Energy Usage
| CEE Rating | 3 |
| IMEF | 3.1 |
| IWF | 2.9 |
Washer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 45 |
| Cycle Time (Super Speed) | 28 |
Steam Drying Cycles
| Steam Sanitize+ | Yes |
Design
| Body color | Ivory |
Performance
| Energy Efficiency Class | Tier 3 (Advanced Tier) |
Feature
| AI Bubble | Yes |
| AI Pattern | Yes |
| Auto Open Door | Yes |
| Bixby | Yes |
| Child Lock | Yes |
| Delay Start | Yes |
| Interior Drum Light | Yes |
| Quick Wash | Yes |
| Smart Care | Yes |
| Smart Control | Yes |
| Smart Things | Yes |
| Super Speed | Yes |
| Wrinkle Prevent | Yes |
| 20-Year Warranty | Yes |
| AI OptiWash™ | Yes |
| AI OptiWash+ | Yes |
| Drum Light | Yes |
| Calibration | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| ENERGY STAR® Certified | Yes |
Cycles
| Active Wear | Yes |
| Bedding | Yes |
| Colors | Yes |
| Delicates | Yes |
| Denim | Yes |
| Drum Clean+ | Yes |
| Downloaded | Yes |
| Heavy Duty | Yes |
| Less Microfiber | Yes |
| Normal | Yes |
| Outdoor | Yes |
| Perm Press | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Towels | Yes |
| Wool | Yes |
| Eco Cold Wash | Yes |
| Steam Sanitize | Yes |
| Steam Normal | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| Sound On/Off | Yes |
| Steam Allergen | Yes |
| Power Steam | Yes |
| Small Load | Yes |
| Permanent Press | Yes |
| Whites | Yes |
| Darks | Yes |
| Tide POD Cold | Yes |
| Air Fluff | Yes |
| Product Care | Yes |
Fabric Care
| Steam | Yes |
| Swirl+ Interior Drum | Yes |
Digital Inverter Motor
| Interior Light | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in .










