$1,098.00
Compact Front Load Washer - WW25FG6B34BEA2
Specifications
Specifications
Washing Capacity
| Washing Capacity (cu.ft) | 2.5 cu.ft |
Design
| Body color | White |
| Door | Black Tint + Black Deco |
| Panel Display | Simple UX |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Black Tint + Black Deco |
| Color | White |
| Door Safety | Yes |
Performance
| Cycle time (min) | 49 min |
| Energy Efficiency Class | Tier 3 (Advanced Tier) |
| Energy Star Certification | Yes |
| Energy Consumption (gallons/year) | 2700 gallons |
| Energy Consumption (per cycle) | 2.25 kWh |
| MEF | 2.25 |
| Motor Spec (HP) | 0.47 |
| Energy Rating | 3 (Advanced Tier) |
| Water Consumption (annual) | 2700 L |
| IWF | 3.7 |
Feature
| AI Energy Mode | Yes |
| AI Pattern | Yes |
| Bubble Soak | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Door Lock | Yes |
| Drum type | Swirl |
| My Cycle | Yes |
| Smart Control | Yes |
| Smart Things | Yes |
| Wi-Fi | Yes |
| ENERGY STAR® Certified | Yes |
| 10-Year Warranty | Yes |
Cycles
| Bedding | Yes |
| Bedding (Steam) | Yes |
| Colors | Yes |
| Delicates | Yes |
| Denim | Yes |
| Drum Clean+ | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Outdoor | Yes |
| Perm Press | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Towels | Yes |
| Wool | Yes |
| Eco Cold Wash | Yes |
| Steam Sanitize | Yes |
| Steam Normal | Yes |
| Steam Whites | Yes |
| Power Rinse | Yes |
| Steam Allergen | Yes |
| Power Steam | Yes |
| Small Load | Yes |
| Self Clean+ | Yes |
Physical specification
| Gross Weight | 163 lbs |
Smart
| WiFi Embedded | Yes |
App Connectivity
| SmartThings App Support | Yes |
Key Features
| Super Speed | Yes |
| SmartThings | Yes |
Standard Features
| End of Cycle Signal | Yes |
| Remaining Time Display | Yes |
| Door Handle | Inner |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Power Source | Electric |
| Languages | Yes |
Wash Options
| My Cycles | Yes |
| Alarm | Yes |
| Calibration | Yes |
| Factory Reset | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Self Diagnosis | Yes |
| Pre-Soak | Yes |
| Delay End | Yes |
| Super Speed | Yes |
| AI Pattern | Yes |
| Wrinkle Prevent | Yes |
Temperature Levels
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
| Extra Hot | Yes |
Spin Speeds
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra High | Yes |
| Extra Low | Yes |
| No Spin | Yes |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Energy Usage
| ENERGY STAR® Certified | Yes |
| Energy Gallons / Year | 2700 |
| CEE Rating | 3 |
| IMEF | 2.25 |
| IWF | 3.7 |
Electrical Ratings
| Cycle Time (Super Speed) | Yes |
Dimensions
| Product Dimensions (W x H x D) | 23.6" x 25.4" x 33.5" inches |
| Shipping Dimensions (W x H x D) | 26.4" x 27.1" x 34.6" inches |
| Height (decimal) | 33.46 |
| Width (decimal) | 23.62 |
| Depth (decimal) | 25.39 |
| Width Compact (24") | Yes |
| Washer Capacity (cu. ft.) | 2.5 |
Weight
| Product Weight (lbs.) | 159 |
| Shipping Weight (lbs.) | 163 |
Accessories
| Stacking Kit | SKK-DF/A1 |
Matching Dryer
| Electric Dryer | Yes |
| Heat Pump Dryer | Yes |
Quiet Performance
| Vibration Reduction Technology + | Yes |
Power
| Ampere | 15 Amps |
| Voltage / Frequency | 120V / 60Hz |
Warranty
| 10-year Digital Inverter Motor | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in .






























