$648.00
Was$899.00Save $251.00 (28%)
4.7 cu. ft. Large Capacity Smart Top Load Washer with Active WaterJet in White - WA47CG3500AWA4
4.7 cu. ft. Large Capacity Smart Top Load Washer with Active WaterJet in White
Model: WA47CG3500AWA4

















4.7 cu. ft. Large Capacity Smart Top Load Washer with Active WaterJet in White
Model: WA47CG3500AWA4
$648.00
Was$899.00Save $251.00 (28%)
Key Features
Large 4.7 cu. ft. Capacity
Wi-Fi Connectivity
Active WaterJet
Soft Close Lid
Self Clean
Wash more items in a single load
Easy troubleshooting
Perfect pair
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Large 4.7 cu. ft. Capacity
Wi-Fi Connectivity
Active WaterJet
Soft Close Lid
Self Clean
Wash more items in a single load
Fewer loads, less time in the laundry room.
Easy troubleshooting
Easy troubleshooting from the convenience of your smartphone.²
Perfect pair
Samsung washers and dryers team up to make light work of laundry day.
Vibration Reduction Technology™
Make laundry day easier
Clever design innovations combine to create a worry-free experience that makes your everyday routine easier.
Specifications
Standard Features
| Number of Preset Wash Cycles | 10 |
| Total Capacity (cu. ft.) | 4.7 |
| Motor Power | AC Motor |
| Number of Wash Options | 7 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Door Safety | Yes |
| Tub Interior | Diamond Drum |
| Soft Close Lid | Yes |
| Active WaterJet | Yes |
| Wi-Fi Connectivity | Yes |
| Active Water Jet | Yes |
Key Features
| KBB Readers Choice Award | Yes |
| Impeller/Agitator | Impeller |
| SmartThings | Yes |
Wash Cycles
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Bedding / Waterproof | Yes |
| Wool | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Delicates | Yes |
| Deep Wash | Yes |
| Self Clean | Yes |
| Downloaded | Yes |
| Denim | Yes |
| Power Rinse | Yes |
| Number of Cycle | 10 |
| Cycle List | Normal, Bedding/Waterproof, Heavy Duty, Delicates, Quick Wash, Self Clean, Rinse+Spin, Spin Only, Deep Wash, Downloaded |
| Number of Option | 7 |
| Option List | Delay End, Pre Soak, Extra Rinse, Sound off (Long Key), Child Lock (Dual Key), Smart Care (Long Key), Smart Control |
| Eco Warm | Yes |
Wash Options
| Extra Rinse | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes |
| Spin Only | Yes |
| Sound On/Off | Yes |
Fabric Care
| Diamond Drum Design | Yes |
| Wash Cycles | 15 |
| Wash Options | 7 |
| Water Temperature Setting | 5 |
Soil Levels
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
Temperature Levels
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Eco Warm | Yes |
Water Level
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Auto Level | Yes |
Spin Speeds
| Maximum Spin Speed | 700 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Quiet Performance
| Vibration Reduction Technology + | Yes |
Power
| Ampere | 15 |
| Voltage/Frequency | 120V / 60Hz |
Energy Usage
| IMEF | 1.57 |
| IWF | 6.5 |
| Energy Gallons / Year | 8974 |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 66 Min |
Dimensions
| Washer Capacity (cu. ft.) | 4.7 cu. ft. |
| Product Dimensions (W x H x D) | 27" W x 45" H x 29.3" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 47.8" H x 31" D |
| Width Standard (27"-27.5") | Yes |
| Washer Capacity | 4.7 cu. ft. |
| Width (decimal) | 27 inches |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 45 inches |
| Height (extra) | + 2 inches for ventilation |
| Depth (decimal) | 29.3 inches |
Weight
| Product Weight (lbs.) | 127.9 lbs |
| Shipping Weight | 134.5 lbs |
Design
| Color | White |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Tinted |
Warranty
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| Five (5) Year Washing Motors Part (Part Only) | Yes |
Matching Dryer
| Electric Dryer | DVE47CG3500VA3 |
| Gas Dryer | DVG47CG3500VA3 |
Dimensions & Weight
| Width | 27 in. |
| Height | 45 in. |
| Length | 29.3 in. |
| Weight | 127.9 lbs. |
| Shipping Weight (lbs.) | 134.5 lbs |
| Shipping Dimensions (W x H x D) | 29.5" W x 47.8" H x 31" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.5 in. |
| Shipping Height | 47.8 in. |
| Shipping Length | 31 in. |
| Shipping Weight | 134.5 lbs. |
| Total of Shipping Weight | 134.5 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.6 ft³ |
| Dimensional Weight | 256.11 lbs. |
| Total of Cubes | 20.6 ft³ |
| Total of Dimensional Weight | 256.11 lbs. |
Washing Capacity
| Washing Capacity (cu.ft) | 4.7 cu.ft |
Performance
| Cycle time (min) | 70 min |
| Energy Consumption (annual) | 240 kWh/year |
| IMEF | 1.57 |
| IWF | 6.5 |
Feature
| Child Lock | Yes |
| Delay End | Yes |
| Internal Heater | No |
| Motor | AC motor |
| Number of Soil Level | 3 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Super Speed | No |
| Spin Speed | 700 rpm |
| Smart Care | Yes |
| Self Clean | Yes |
| Soft Closing Door | Yes |
| VRT | VRT Plus |
Physical specification
| Net Dimension (WxHxD) | 686 x 1144 x 744 inch |
| Net Weight | 58 lb |
| Gross Dimension (WxHxD) | 750 x 1213 x 783 inch |
| Gross Weight | 61 lb |
| Voltage/Frequency | 120V / 60Hz |
Sensor Drying Cycles
| Denim | Yes |
Drying Options
| Temperature Levels | 5 |
Washer Energy Usage
| IMEF | 1.57 |
| IWF | 6.5 |
You might also like these best sellers...
Where to Buy Samsung Appliances in .












