$748.00
Was$949.00Save $201.00 (21%)
5.2 cu. ft. WA5500D Top load Washer With Large Capacity (5.2 cu. ft.) and Super Speed - WA52DG5500AWUS
5.2 cu. ft. WA5500D Top load Washer With Large Capacity (5.2 cu. ft.) and Super Speed
Model: WA52DG5500AWUS

















5.2 cu. ft. WA5500D Top load Washer With Large Capacity (5.2 cu. ft.) and Super Speed
Model: WA52DG5500AWUS
$748.00
Was$949.00Save $201.00 (21%)
Key Features
Super Speed Wash
Wi-Fi Connectivity with SmartThings
Active WaterJet
EZ Access Tub
Fresher, Faster cleaning then ever before.
Purchase with confidence
Easy to troubleshoot
Soft-Close Lid
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Super Speed Wash
Wi-Fi Connectivity with SmartThings
Active WaterJet
EZ Access Tub
Fresher, Faster cleaning then ever before.
Helps you fit more in every load and cut down on laundry time.
Purchase with confidence
Samsung washing machines are assembled in America, and are covered by a 20-Year Warranty on the Digital Inverter Motor³
Easy to troubleshoot
Easy troubleshooting from the convenience of your smartphone.⁴
Soft-Close Lid
Soft-Close Lid closes safely, gently, and quietly.
ENERGY STAR® Certified
Large 5.2 cu. ft. Capacity
Specifications
Key Features
| 20-Year Motor Warranty | Yes |
| Impeller/Agitator | Impeller |
| Spin Speeds | 5 |
| SmartThings | Yes |
Standard Features
| Total Capacity (cu. ft.) | 5.2 cu. ft. |
| Number of Preset Wash Cycles | 12 |
| Deep Fill | Yes |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Number of Wash Options | 10 |
| Controls Display | 18:88 LED |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Lid Material | Glass |
| Soft Close Lid | Yes |
| Tub Interior | Swirl+ |
| Active WaterJet | Yes |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Digital Inverter Motor | Yes |
| Bixby Compatible | Yes |
| Active Water Jet | Yes |
Wash Cycles
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Bedding / Waterproof | Yes |
| Wool | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Whites | Yes |
| Colors | Yes |
| Deep Wash | Yes |
| Downloaded | Yes |
| Denim | Yes |
| Power Rinse | Yes |
| Number of Cycle | 12 |
| Cycle List | Normal, Bedding/Waterproof, Heavy Duty, Colors, Whites, Activewear, Delicates, Quick Wash, Self Clean, Rinse+Spin, Deep Wash, Downloaded |
| Number of Option | 10 |
| Option List | Pre Soak, Fabric Softner, Delay End, Deep Fill, Super Speed, Smart Control, Sound On/Off(Long key), Spin Only(Long Key), Smart Care(Long Key), Child Lock(Dual Key) |
| Active Wear | Yes |
| Bedding/Waterproof | Yes |
| Super Speed | 28 minutes |
Wash Options
| Spin Only | Yes |
| Smart Control | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Deep Fill | Yes |
| Fabric Softener | Yes |
| Super Speed | 28 minutes |
| Sound On/Off | Yes |
Fabric Care
| Wash Cycles | 17 |
| Wash Options | 10 |
| Swirl+ Interior Drum | Yes |
Soil Levels
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Light | Yes |
Temperature Levels
| Hot | Yes |
| Warmer | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
Spin Speeds
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Maximum Spin Speed | 750 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Power
| Ampere | 15 Amps |
| Voltage/Frequency | 120V / 60Hz |
Energy Usage
| IMEF | 2.06 |
| IWF | 4.3 |
| Energy Guide Label | 120 kWh/Year |
| Energy Gallons / Year | 6545 |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 56 Min |
| Cycle Time (Super Speed) | 28 Min |
Dimensions
| Washer Capacity (cu. ft.) | 5.2 |
| Product Dimensions (W x H x D) | 27.5" W X 44.6" H X 29.4" D |
| Shipping Dimensions (W x H x D) | 30.1" W X 47.6" H X 31.2" D |
| Width Standard (27"-27.5") | Yes |
| Washer Capacity | 5.2 |
| Product Dimensions | 27.5" W X 44.6" H X 29.4" D |
| Shipping Dimensions | 30.1" W X 47.6" H X 31.2" D |
| Width (decimal) | 27.56 |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 44.69 |
| Height (extra) | + 2 inches for ventilation |
| Depth (decimal) | 29.44 |
Design
| Color | White |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Euro Deep Gray |
| Body color | White |
| Pulsator | PP |
| Panel Display | LED |
| Top Cover | Plastic |
Warranty
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-year Digital Inverter Motor | Yes |
Matching Dryer
| Electric Dryer | DVE52A5500W |
| Gas Dryer | DVG52A5500W |
Dimensions & Weight
| Width | 27.5 in. |
| Height | 44.6 in. |
| Length | 29.4 in. |
| Weight | 130.1 lbs. |
| Shipping Weight (lbs.) | 138.9 lbs. |
| Shipping Dimensions (W x H x D) | 30.1" W X 47.6" H X 31.2" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 30.1 in. |
| Shipping Height | 47.6 in. |
| Shipping Length | 31.2 in. |
| Shipping Weight | 138.9 lbs. |
| Total of Shipping Weight | 138.9 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.87 ft³ |
| Dimensional Weight | 259.42 lbs. |
| Total of Cubes | 20.87 ft³ |
| Total of Dimensional Weight | 259.42 lbs. |
Weight
| Product Weight | 130.1 lbs. |
| Shipping Weight | 138.9 lbs. |
Washing Capacity
| Washing Capacity (cu.ft) | 5.2 cu.ft |
Performance
| Cycle time (min) | 56 min |
| Energy Star Certification | Yes |
| Energy Consumption (annual) | 120 kWh/year |
| IMEF | 2.06 |
| IWF | 4.3 |
Feature
| Active Water Jet | Yes |
| Child Lock | Yes |
| Drum type | Swirl+ |
| EZ Drawer | Yes |
| Motor | DD |
| Number of Soil Level | 5 EA |
| Number of Spin Level | 5 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Super Speed | Yes |
| Spin Speed | 750 rpm |
| Smart Control | Yes |
| Smart Care | Yes |
| Self Clean | Yes |
| Soft Closing Door | Yes |
| VRT | VRT Plus |
| Water Level | 0 Levels |
Physical specification
| Net Dimension (WxHxD) | 699 x 1134 x 747 inch |
| Net Weight | 59 lb |
| Gross Dimension (WxHxD) | 764 x 1210 x 793 inch |
| Gross Weight | 63 lb |
| Voltage/Frequency | 120V / 60Hz |
You might also like these best sellers...
Where to Buy Samsung Appliances in .











