$3,199.00
30" Freestanding Bottom Mount Fridge Freezer - KFN4776EDSS
$3,199.00
Key Features
DailyFresh
Miele@home
FlexiBoard
NoFrost
DynaCool
ComfortClean
SoftClose
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
DailyFresh
The spacious drawers in the refrigerator offer space for a lot of fresh food. The adjustable openings in the drawer ensure that humidity is retained efficiently. This results in fruit and vegetables staying fresh for noticeably longer.
Miele@home
With our innovative Miele@home system, you can exploit the full potential of your Miele appliances and make your everyday life even smarter. All intelligent Miele domestic appliances can be networked conveniently and securely. Operation is simple – whether you use the Miele app, voice control, or integration into existing Smart Home solutions. The appliances are networked via a home Wi-Fi router and the Miele Cloud.
FlexiBoard
Often, you can only find a suitable place for tall containers in the refrigerator door. Thanks to the split Miele FlexiBoard Glass Shelf, these containers can now also be stored in the refrigerator. Simply slide the front section of the FlexiBoard under the rear one. This creates space in the front for tall bottles or milk cartons. The rear section can still be used for storage. This enables you to make the best use of the available space.
NoFrost
With the NoFrost system, you’ll never have to defrost your Miele Refrigeration Appliance again. Circulation cooling ensures that cold, dry air is evenly distributed in the interior, preventing ice formation. This means no ice deposits on your frozen goods, and allows drawers to be opened and closed easily without layers of ice interfering with them. NoFrost offers maximum convenience for freezing food and saves the hassle of defrosting – forever.
DynaCool
DynaCool ensures uniform temperature distribution inside the entire appliance. So it no longer matters which level you store which type of food on, as the conditions are the same throughout. With DynaCool, the conditions that are familiar from conventional refrigerators – warmer at the top, cooler at the bottom – are finally a thing of the past.
ComfortClean
Miele ComfortClean Door Shelves are made from high-quality plastic and are scratch-proof, resistant to chemicals, temperature-resistant, and highly transparent. After removing the trims, the ComfortClean Door Shelves can be washed conveniently and hygienically in a dishwasher (up to 130°F/55°C). This means you no longer need to manually wipe the shelves clean.
SoftClose
With SoftClose, an innovative door closing system from Miele, refrigerator and freezer doors close silently and as if of their own accord. Doors close automatically from an angle of 30°. And with SoftClose, they also close softly – no more clinking bottles in the door shelves.
Specifications
General information
| Model number | KFN 4776 ED |
| Manufacturer material number | 11954030 |
| EAN number | 4002516517450 |
| Marketing class | Gold |
Appliance category
| Fridge-freezer | TRUE |
Design
| Free-standing | TRUE |
| Door hinge side | right |
| Convertible hinging | TRUE |
| Casing color | Silver |
| Front color | Stainless steel/CleanSteel |
| Type of lighting | LED |
User convenience
| Networking with Miele@home | TRUE |
| Freshness system | DailyFresh |
| ComfortClean | TRUE |
| ComfortSize | TRUE |
| DynaCool | TRUE |
| NoFrost | TRUE |
| DuplexCool | TRUE |
| VarioRoom | TRUE |
| SoftClose door closing damper | TRUE |
| Concealed door opener | EasyOpen lever handle |
Control
| Electronic temperature display and control | SensorTouch |
| Precise adjustment | Fridge and freezer temperature |
| Fridge compartment can be switched off | Yes |
| Independent temperature control of fridge and freezer compartments | TRUE |
| SuperCool | TRUE |
| SuperFrost | TRUE |
| No. of temperature zones | 2 |
| Sabbath mode | TRUE |
| Party mode | TRUE |
| Holiday mode | TRUE |
Fridge/fridge zone
| No. of shelves | 3 |
| including number of split shelves (FlexiBoard) | 1 |
| Chrome-plated metal bottle rack | TRUE |
| No. of PerfectFresh drawers | 1 |
| Dry back wall | Plastic |
| Number of door racks for cans | 2 |
| Door rack for bottles | 1 |
| Door shelves | 4 |
Freezer/freezer zone
| Number of freezer drawers | 3 |
Safety
| Lock function | TRUE |
| Acoustic door alarm | TRUE |
| Acoustic temperature alarm, freezer section | TRUE |
| Optical door alarm | TRUE |
| Optical temperature alarm | TRUE |
| Power cut indication for freezer compartment | TRUE |
Technical data
| Appliance width in in.(mm) | 29 1/2 (747) |
| Appliance height in in.(mm) | 73 1/8 (1855) |
| Appliance depth in in.(mm) | 26 5/8 (675) |
| Weight in lbs.(kg) | 201 (91.1) |
| Climatic classification | SN-T |
| Fridge compartment volume in cu. ft. (l) | 10.42 (295) |
| 4-star freezer compartment volume in cu. ft. (l) | 4.87 (138) |
| Total usable capacity in cu. ft. (l) | 15.29 (433) |
| Current consumption in milliampere (mA) | 2300 |
| Voltage in V | 120 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 6 (2.0) |
| Replacing bulbs | Customer Service |
Standard accessories
| Egg rack | TRUE |
| Ice cube trays | TRUE |
Dimensions & Weight
| Width | 29.41 in. |
| Height | 73.03 in. |
| Length | 26.57 in. |
| Weight | 442.78 lbs. |
| Gross Weight | 224.65 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 30.39 in. |
| Shipping Height | 76.77 in. |
| Shipping Length | 30.2 in. |
| Shipping Weight | 482.78 lbs. |
| Source | Manufacturer |
| Total of Shipping Weight | 482.78 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.01 ft³ |
| Cubic Feet Measurement | 33.03 ft³ |
| Dimensional Weight | 410.56 lbs. |
| Total of Cubes | 33.03 ft³ |
| Total of Dimensional Weight | 410.56 lbs. |
You might also like these best sellers...
Where to Buy Miele Appliances in .















