$8,699.00
MasterCool™ refrigerator - K2612VI
$8,699.00
Key Features
Provides effective protection against odors
Protective storage for long-lasting freshness
Perfect food storage
Convenient operation with a tap of a finger
Perfectly lit
The perfect solution for a handleless design
Cleverly networked
Safe handling guaranteed
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Provides effective protection against odors
Inimitable aroma retained: The combination of active charcoal and natural chitosan effectively prevents odors.
Protective storage for long-lasting freshness
Ideal climate: Food stays fresh for up to 3 times longer due to perfect temperature and humidity.
Perfect food storage
Storage freedom: A fan ensures a uniform temperature throughout the entire unit.
Convenient operation with a tap of a finger
Incredibly convenient: A whole range of settings can be made easily with a tap of a finger.
Perfectly lit
Soft and attractive: High-quality LED strips offer perfect illumination and a beautiful lighting.
The perfect solution for a handleless design
This appliance integrates perfectly into handleless kitchens, as the door opens by pressing the front.
Cleverly networked
Make your life smart: thanks to Miele@home* you can cleverly network your domestic appliances – for more options.
Safe handling guaranteed
Strong and robust: The door hinges are able to withstand high loads and make it easy to open large doors.
Specifications
Appliance category
| Fridge | Yes |
Design
| Built-in | Yes |
| Built-in integrated | Yes |
| Convertible hinging | Yes |
| Can be installed side-by-side | Yes |
| Door hinge side | Left |
| Lighting | BrilliantLight |
User convenience
| Networking with Miele@home | Yes |
| DynaCool | Yes |
| SoftClose door closing damper | Yes |
| Freshness system | MasterFresh |
| SelfClose | Yes |
| Push2open | Yes |
| FullAccess | Yes |
| EasyClean | Yes |
| MaxLoad hinge | Yes |
Control
| Electronic temperature display and control | MasterSensor |
| No. of temperature zones | 2 |
Fridge/fridge zone
| No. of PerfectFresh drawers | 2 |
| SlidingShelf | Yes |
| Door rack for tins | 1 |
| Inner door racks for bottles | 3 |
| Height-adjustable, full-width tempered glass shelves | 2 |
| Number of VeggieBoxes | 1 |
Efficiency and sustainability
| Energy Star Qualified | Yes |
Safety
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
| Spill-proof glass shelves | Yes |
Technical data
| Niche width in inches (mm), min. | 24 1/8 (610) |
| Niche width in inches (mm), max. | 24 1/8 (610) |
| Niche height in inches (mm), min. | 84 1/8 (2134) |
| Niche height in inches (mm), max. | 84 1/8 (2134) |
| Niche depth in in.(mm) | 24 7/8 (629) |
| Appliance width in in.(mm) | 23 3/4 (603) |
| Appliance height in in.(mm) | 83 3/4 (2125) |
| Appliance depth in in.(mm) | 24 (608) |
| Weight in lbs.(kg) | 297 (134.4) |
| Type of mounting | Fixed door |
| Total usable capacity in cu. ft. (l) | 12.96 (367) |
| Current consumption in milliampere (mA) | 4000 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 9 (3.0) |
| Replacing bulbs | Customer Service |
| Voltage in V | 110-120 |
Standard accessories
| Active AirClean filter | Yes |
Available display languages
| Available display languages via MultiLingua | françaiseestiελληνικάčeština繁體中文slovenčinalatviesuslovenščina中文polskilietuviufrançais (FR)magyarnederlandshrvatskiyукраїнськаbahasa malaysiadeutschenglish ( |
| Available display languages via MultiLingua | eesti |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Type of mounting | Fixed door |
| Total usable capacity in cu. ft. (l) | 12.96 (367) |
| Current consumption in milliampere (mA) | 4000 |
| Voltage in V | 110.00-120.00 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
Dimensions & Weight
| Width | 0.94 in. |
| Height | 3.3 in. |
| Length | 0.94 in. |
| Weight | 653.4 lbs. |
| Width | 23.74 in. |
| Height | 83.66 in. |
| Length | 23.94 in. |
| Weight | 653.15 lbs. |
| Gross Weight | 328.71 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 5.94 in. |
| Shipping Height | 8.3 in. |
| Shipping Length | 5.94 in. |
| Shipping Weight | 693.4 lbs. |
| Total of Shipping Weight | 693.4 lbs. |
| Source | Calculation |
| Shipping Width | 29.53 in. |
| Shipping Height | 88.98 in. |
| Shipping Length | 27.56 in. |
| Shipping Weight | 693.15 lbs. |
| Source | Manufacturer |
| Total of Shipping Weight | 693.15 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0 ft³ |
| Dimensional Weight | 0.02 lbs. |
| Total of Cubes | 0 ft³ |
| Total of Dimensional Weight | 0.02 lbs. |
| Cubic Feet Measurement | 37.79 ft³ |
| Cubic Feet Measurement | 27.52 ft³ |
| Dimensional Weight | 342.06 lbs. |
| Total of Cubes | 27.52 ft³ |
| Total of Dimensional Weight | 342.06 lbs. |
You might also like these best sellers...
Where to Buy Miele Appliances in .












