$4,999.00
Built-in bottom-mount units, 70 in (178 cm) niche height - KFN7795D
$4,999.00
Key Features
Clean Touch Steel rear panel
IceMaker
PerfectFresh Active
Miele@home
FlexiTray
Fine adjustment on inner door
NoFrost
DynaCool
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Clean Touch Steel rear panel
The Clean Touch Steel rear panel of your Miele refrigerator maintains an ideal level of interior cooling and ensures it is distributed evenly. There are no visible traces of condensate or ice.
IceMaker
The IceMaker enables your Miele built-in refrigeration appliance to produce up to 100 fresh ice cubes a day, completely automatically. With a plumbed water connection, ice cubes are constantly produced until the ice cube container is full.
PerfectFresh Active
Miele’s PerfectFresh Active freshness system creates the perfect storage conditions in your refrigerator. Every 90 minutes and whenever the door is opened, it sprays a fine water mist into the drawer. This creates a gentle layer of moisture on your food and keeps the air humidity perfect at all times – regardless of how full the refrigerator is.
Miele@home
With our innovative Miele@home system, you can exploit the full potential of your Miele appliances and make your everyday life even smarter. All intelligent Miele domestic appliances can be networked conveniently and securely. Operation is simple – whether you use the Miele app, voice control, or integration into existing Smart Home solutions. The appliances are networked via a home Wi-Fi router and the Miele Cloud.
FlexiTray
Keep everything in your Miele Refrigeration Appliance tidy with the convenient glass FlexiTray, which can be pivoted easily by 180 degrees to the front and rear. So if you need to reach something at the back of the refrigerator, there’s no longer any need to push various items to the side – simply pivot the FlexiTray to the front and make the most of the space inside.
Fine adjustment on inner door
The shelves in the inner door of your Miele Refrigerator can be adjusted easily to suit whatever you’re storing – whether that means tall bottles or short jars. They keep everything in its right place.
NoFrost
With the NoFrost system you never have to defrost your Miele Refrigeration Appliance again. Circulation cooling ensures that cold, dry air is evenly distributed in the interior, preventing ice formation. This means no ice deposits on your frozen goods, and allows drawers to be opened and closed easily without layers of ice interfering with them. NoFrost offers maximum convenience for freezing food and saves the hassle of defrosting – forever.
DynaCool
DynaCool ensures uniform temperature distribution inside the entire appliance. So it no longer matters which level you store which type of food on, as the conditions are the same throughout. With DynaCool, the conditions that are familiar from conventional refrigerators – warmer at the top, cooler at the bottom – are finally a thing of the past.
ComfortClean
Miele ComfortClean Door Shelves are made from high-quality plastic and are scratch-proof, resistant to chemicals, temperature-resistant, and highly transparent. After removing the trims, the ComfortClean Door Shelves can be washed conveniently and hygienically in a dishwasher (up to 130°F/ 55°C). This means you no longer need to manually wipe the shelves clean.
SoftClose
With SoftClose, an innovative door closing system from Miele, refrigerator and freezer doors close silently and as if of their own accord. Doors close automatically from an angle of 30°. And with SoftClose, they also close softly – no more clinking bottles in the door shelves.
ComfortSize
Miele refrigeration appliances with ComfortSize provide ample space to store your food. The larger depth means that you can easily slide in a baking tray (W x H x D: max. (18 3/8 x 2 x 15 3/16 in / 466 x 50 x 386 mm). This leaves room to accommodate even bulky items with ease.
FlexiLight 2.0
The Miele FlexiLight 2.0 provides a perfect view inside your refrigerator. The individually adjustable LED glass shelf lighting always ensures optimum lighting conditions – without any glare. It casts a brilliantly unique and even light over the interior so you can enjoy a perfectly clear view of your food. The Miele FlexiLight 2.0 features a state-of-the-art design and is highly energy-saving.
Specifications
Design
| Door hinge side | right |
| Type of lighting | FlexiLight 2.0 |
| Freezer compartment lighting | LED |
| Built-in | TRUE |
| Built-in integrated | TRUE |
| Convertible hinging | TRUE |
| Fan lighting | TRUE |
| Freshness system lighting | TRUE |
| IceMaker lighting | TRUE |
User convenience
| Freshness system | PerfectFresh Active |
| Networking with Miele@home | TRUE |
| Fine adjustment inner door | TRUE |
| ComfortClean | TRUE |
| ComfortSize | TRUE |
| DynaCool | TRUE |
| NoFrost | TRUE |
| DuplexCool | TRUE |
| VarioRoom | TRUE |
| SoftClose door closing damper | TRUE |
| SelfClose | TRUE |
| IceMaker with plumbed water connection | TRUE |
Control
| Electronic temperature display and control | FreshTouch |
| Fridge compartment can be switched off | Yes |
| No. of temperature zones | 3 |
| Independent temperature control of fridge and freezer compartments | TRUE |
| SuperCool | TRUE |
| SuperFrost | TRUE |
| Sabbath mode | TRUE |
| Party mode | TRUE |
| Holiday mode | TRUE |
Fridge/fridge zone
| No. of shelves | 4 |
| of which illuminated | 2 |
| No. of PerfectFresh drawers | 2 |
| Dry back wall | Clean Touch Steel |
| Number of door racks for cans | 1 |
| Door rack for bottles | 1 |
| Door shelves | 2 |
| FlexiTray | TRUE |
Freezer/freezer zone
| Number of freezer drawers | 3 |
| of which on runners | 2 |
Technical data
| Niche width in inches (mm), min. | 22 1/8 (560) |
| Niche width in inches (mm), max. | 22 1/2 (570) |
| Niche height in inches (mm), min. | 69 7/8 (1772) |
| Niche height in inches (mm), max. | 70 1/2 (1788) |
| Niche depth in in.(mm) | 21 3/4 (550) |
| Appliance width in in.(mm) | 22 1/8 (559) |
| Appliance height in in.(mm) | 69 3/4 (1770) |
| Appliance depth in in.(mm) | 21 1/2 (546) |
| Weight in lbs.(kg) | 165 (74.4) |
| Type of mounting | Fixed door |
| Maximum fridge compartment door front weight in lbs. (kg) | 40 (18) |
| Maximum freezer compartment door front weight in lbs. (kg) | 27 (12) |
| Climatic classification | SN-T |
| including PerfectFresh zone in l | 2.51 (71) |
| Total usable capacity in cu. ft. (l) | 8.69 (246) |
| Storage time in case of fault in h | 9 |
| Current consumption in milliampere (mA) | 3000 |
| Voltage in V | 115 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 7 (2.2) |
| Replacing bulbs | Customer Service |
| Fridge compartment volume in cu. ft. (l) | 6.18 (175) |
| 4-star freezer compartment volume in cu. ft. (l) | 2.51 (71) |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Type of mounting | Fixed door |
| Climatic classification | SN-T |
| including PerfectFresh zone in l | 2.51 (71) |
| Total usable capacity in cu. ft. (l) | 8.69 (246) |
| Storage time in case of fault in h | 9 |
| Current consumption in milliampere (mA) | 3000 |
| Voltage in V | 115 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
Dimensions & Weight
| Width | 0.87 in. |
| Height | 2.75 in. |
| Length | 0.85 in. |
| Weight | 363 lbs. |
| Width | 22.01 in. |
| Height | 69.69 in. |
| Length | 21.5 in. |
| Weight | 361.61 lbs. |
| Gross Weight | 175.71 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 5.87 in. |
| Shipping Height | 7.75 in. |
| Shipping Length | 5.85 in. |
| Shipping Weight | 403 lbs. |
| Total of Shipping Weight | 403 lbs. |
| Source | Calculation |
| Shipping Width | 22.52 in. |
| Shipping Height | 72.48 in. |
| Shipping Length | 24.49 in. |
| Shipping Weight | 401.61 lbs. |
| Source | Manufacturer |
| Total of Shipping Weight | 401.61 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0 ft³ |
| Dimensional Weight | 0.01 lbs. |
| Total of Cubes | 0 ft³ |
| Total of Dimensional Weight | 0.01 lbs. |
| Cubic Feet Measurement | 23.13 ft³ |
| Cubic Feet Measurement | 19.08 ft³ |
| Dimensional Weight | 237.25 lbs. |
| Total of Cubes | 19.08 ft³ |
| Total of Dimensional Weight | 237.25 lbs. |
General information
| Model number | KFN 7795 D |
| Manufacturer material number | 11749900 |
| EAN number | 4002516424925 |
| Marketing class | Diamond |
Appliance category
| Fridge-freezer | TRUE |
Efficiency and sustainability
| Energy Star Qualified | TRUE |
Safety
| Lock function | TRUE |
| Acoustic door alarm | TRUE |
| Acoustic temperature alarm, freezer section | TRUE |
| Optical door alarm | TRUE |
| Optical temperature alarm | TRUE |
| Power cut indication for freezer compartment | TRUE |
Standard accessories
| Egg rack | TRUE |
| PerfectFresh organization box | TRUE |
You might also like these best sellers...
Where to Buy Miele Appliances in .

























