26.5 Cu. Ft. Smart Mirror Instaview® Counter-depth Max French Door Refrigerator - LLFGC2706S
26.5 Cu. Ft. Smart Mirror Instaview® Counter-depth Max French Door Refrigerator
Model: LLFGC2706S














+4more
26.5 Cu. Ft. Smart Mirror Instaview® Counter-depth Max French Door Refrigerator
Model: LLFGC2706S
Depth : Counter Depth
Available from DreamHome Appliance Group Inc, serving customers throughout .
Specifications
Specifications
Dimensions/Clearances/Weights
| Carton Dimensions (WxHxD) | 38" x 72" x 31" |
| Depth (to Hinge Cover) | 18.25" |
| Depth (Total with Door Open) | 43.625" |
| Depth with Handles | 31.625" |
| Depth without Door | 24.75" |
| Depth without Handles | 29.125" |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
| Height to Top of Case | 68.875" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 56.75" |
| Width (Door Open 90˚ with Handle) | 44.875" |
| Width (Door Open 90˚ without Handle) | 40" |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 72 in. |
| Length | 31 in. |
| Weight | 291 lbs. |
| Carton Dimensions (WxHxD) | 38" x 72" x 31" |
| Depth (to Hinge Cover) | 18.25" |
| Depth (Total with Door Open) | 43.625" |
| Depth with Handles | 31.625" |
| Depth without Door | 24.75" |
| Depth without Handles | 29.125" |
| Height to Top of Case | 68.875" |
| Width (Door Fully Open without Handle) | 56.75" |
| Width (Door Open 90˚ with Handle) | 44.875" |
| Width (Door Open 90˚ without Handle) | 40" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 77 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 331 lbs. |
| Total of Shipping Weight | 331 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 46.18 ft³ |
| Dimensional Weight | 574.06 lbs. |
| Total of Cubes | 46.18 ft³ |
| Total of Dimensional Weight | 574.06 lbs. |
Capacity
| Freezer (cu.ft.) | 8.6 cu.ft. |
| Refrigerator (cu.ft.) | 17.9 cu.ft. |
| Total Capacity (cu.ft.) | 26.5 cu.ft. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g / 2.01oz) |
| Compressor Type | Smart Inverter |
| Evaporator | Yes (1) |
| Fresh Air Filter | Yes |
| Temperature Sensors | 2 |
Energy
| Energy Consumption (kWh/Year) | 632 |
| ENERGY STAR Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Freezer Light | Upper (Yes) / Lower (No) |
| Shelf Construction | Spill protector/Tempered glass |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174057346 |
Materials and Finishes
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes |
Refrigerator
| Cool Guard | Yes |
| Crisper Bins | 2 |
| Handle Type | Bar |
| InstaView™ Door-in-Door® | Yes |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
Summary
| Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQ® Smart Features
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
Water & Ice System
| Freezer Ice Maker Ice Type | Cubed |
| Freezer Ice Maker Daily Production | 2.5 lbs |
| Dispenser Type | Internal Water Only |
| Ice Storage Capacity (lbs) | 4.0 lbs. |
| Water Filter | LT1000P |
You might also like these best sellers...
Where to Buy LG Appliances in .









