29 cu. ft. 4 Door French Door Refrigerator - LMWS29626S
Specifications
Specifications
Dimensions/Clearances/Weights
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Depth (Draw Open Fully without Handle) | 55.25" |
| Depth (to Hinge Cover) | 25.375" |
| Depth (Total with Door Open) | 25.375" |
| Depth with Handles | 36.25" |
| Depth without Door | 29.875" |
| Depth without Handles | 33.75" |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 69 3/4" x 36 1/4" |
| Door Edge Clearance with Handle | 4.5" |
| Door Edge Clearance without Handle | 1.375" |
| Height (Floor to Top of Drawer) | 27.5" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 63.5" |
| Width (Door Open 90˚ with Handle) | 44.25" |
| Width (Door Open 90˚ without Handle) | 39.25" |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 39 in. |
| Weight | - |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Depth (Draw Open Fully without Handle) | 55.25" |
| Depth (to Hinge Cover) | 25.375" |
| Depth (Total with Door Open) | 25.375" |
| Depth with Handles | 36.25" |
| Depth without Door | 29.875" |
| Depth without Handles | 33.75" |
| Height (Floor to Top of Drawer) | 27.5" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Width (Door Fully Open without Handle) | 63.5" |
| Width (Door Open 90˚ with Handle) | 44.25" |
| Width (Door Open 90˚ without Handle) | 39.25" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 44 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 58.9 ft³ |
| Dimensional Weight | 732.23 lbs. |
| Total of Cubes | 58.9 ft³ |
| Total of Dimensional Weight | 732.23 lbs. |
Capacity
| Freezer (cu.ft.) | 9.2 cu.ft. |
| Refrigerator (cu.ft.) | 19.4 cu.ft. |
| Total Capacity (cu.ft.) | 28.6 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic / Digital |
Cooling
| Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 60g / 2.12oz) |
| Compressor Type | Smart Inverter |
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Multi-Air Flow™ System | Yes |
Energy
| Energy Consumption (kWh/Year) | 652 |
| ENERGY STAR Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Light | Upper: Premium LED/ Lower: No |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Smart Inverter Compressor (Parts Only) | 6-10 Years |
| UPC | 195174113943 |
Materials and Finishes
| Insulation | Cyclopentane: Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
| All Available Colors | PrintProof™ Stainless Steel |
| Contour Door | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Handle Type | Bar |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
Summary
| Display Type | Membrane / White LED |
Water & Ice System
| Freezer Ice Maker Ice Type | Cubed |
| Freezer Ice Maker Daily Production | 0.9259 lbs |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 4.0 lbs |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
You might also like these best sellers...
Where to Buy LG Appliances in .

















