Freestanding French Door Refrigerator Freezer, 36", 20.1 cu ft, Ice - RF201ACJSX1
Freestanding French Door Refrigerator Freezer, 36", 20.1 cu ft, Ice
Model: RF201ACJSX1











+1more
Freestanding French Door Refrigerator Freezer, 36", 20.1 cu ft, Ice
Model: RF201ACJSX1
Key Features
Simple storage
Design quality
ActiveSmart Foodcare
Humidity control
Clever energy
Easy cleaning
Ice maker
Description
Styled like a refrigerator found in a professional kitchen, with serious storage capacity and stylish stainless steel finish.
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Specifications
Features
Simple storage
Design quality
ActiveSmart Foodcare
Humidity control
Clever energy
Easy cleaning
Ice maker
Specifications
Capacity
| Freezer | 5.5cu ft |
| Refrigerator | 14.6cu ft |
| Total gross capacity | 20.1cu ft |
| Volume freezer | 5.5cu ft |
| Volume refrigerator | 14.6cu ft |
Consumption
| Energy usage | 532kWh/year |
| Energy rating | Energy star |
Freezer features
| Small plastic bins | 2 |
Power Requirements
| Rated current | 10A |
| Supply frequency | 60Hz |
| Supply voltage | 115V |
Refrigerator features
| Adjustable door shelves | 6 |
| Adjustable glass shelves | 3 |
| Covered door shelves | 2 |
| Deli storage bins | 2 |
| Fruit and vegetable bins | 2 |
| Stackable bottle holders | 4 |
Features
| Adjustable glass shelves | 2 |
| Covered door shelves | 2 |
| Deli storage bins | 2 |
| Adjustable door shelves | 6 |
| Fruit and vegetable bins | 2 |
| LED lighting | Yes |
| SmartTouch control panel | Yes |
| Door alarm | Yes |
| Stackable bottle holders | 4 |
| Water Filter | 836848 |
| Soft close doors | Yes |
| Ultra slim water dispenser | Yes |
Freezer Features
| Automatic ice maker | Yes |
| Bottle chill | Yes |
| Door alarm | Yes |
| Fast freeze | Yes |
| Ice Boost | Yes |
| Ice bin and scoop | Yes |
| LED lighting | Yes |
Performance
| ActiveSmart™ technology | Yes |
| Adaptive defrost | Yes |
| Frost free freezer | Yes |
| Humidity control system | Yes |
| Sabbath mode | Yes |
| Inverter controlled compressor | Yes |
Warranty
| Parts and labor | 2 years |
| Sealed system parts only | 5 years |
Other
| Freezer | 5.5cu ft |
| Refrigerator | 14.6cu ft |
| Total gross capacity | 20.1cu ft |
| Energy usage | 532kWh/year |
| Small plastic bins | 2 |
| Rated current | 10A |
| Supply frequency | 60Hz |
| Supply voltage | 115V |
| Adjustable door shelves | 6 |
| Adjustable glass shelves | 3 |
| Stackable bottle holders | 4 |
Dimensions & Weight
| Width | 35.44 in. |
| Height | 70.75 in. |
| Length | 27.38 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.44 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 32.38 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.72 ft³ |
| Dimensional Weight | 493.77 lbs. |
| Total of Cubes | 39.72 ft³ |
| Total of Dimensional Weight | 493.77 lbs. |
You might also like these best sellers...
Where to Buy Fisher Paykel Appliances in .










