$4,299.00
Bespoke Counter Depth 4-Door French Door Refrigerator (23 cu. ft.) with Family Hub™ in White Glass - RF23BB890012AA
Bespoke Counter Depth 4-Door French Door Refrigerator (23 cu. ft.) with Family Hub™ in White Glass
Model: RF23BB890012AA











+1more
Bespoke Counter Depth 4-Door French Door Refrigerator (23 cu. ft.) with Family Hub™ in White Glass
Model: RF23BB890012AA
$4,299.00
Price Match Guarantee
Available from DreamHome Appliance Group Inc, serving customers throughout .
Specifications
Specifications
Key Features
| BESPOKE | Yes |
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Food Showcase | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Beverage Center |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Glass |
| AI Home | Twin Cooling & Metal Cooling |
Refrigerator Design
| General Feature | 4 Door French Door |
| Color | White Glass |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 28 3/4" |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| CoolSelect Pantry™ | Yes |
| CoolSelect Zone™ | Yes |
| Drawers | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 2.5 |
| Temperature Zones | 23℉ / -5℃ (Soft Freeze)30℉ / -1℃ (Meat ∙ Fish)34℉ / 1℃ (Beverage)37℉ / 3℃ (Deli)41℉ / 5℃ (Wine) |
Freezer Features
| Total Ice Storage | 7.3 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Interior Light | Yes |
| Freezer Box | Yes |
Family Hub Features
| Window Size | 39.57" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1920*1080) |
| Display Touch Type | Capacitive |
| Processor | 1.8GHz Quad |
| RAM | 3GB |
| Flash Memory | 16GB |
| Connectivity | Wireless Combo |
| Operating System | Tizen 6.0 |
| Mic | 2ea |
| USB Port | 1ea |
Power
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 22.5 |
| Refrigerator Capacity (cu. ft.) | 13.2 |
| Freezer Capacity (cu. ft.) | 6.8 |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 3 /4" x 70" x 28 3/4" |
| Product Dimensions without Hinges and Door | 35 3 /4" x 68 7/8" x 24" |
| Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 28 3/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" x 75 3/4" x 30 5/8" |
| Net Depth with Door Handle | 28.75" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 28 3/4" |
| Depth without Door (in) | 24" |
| Width | 35 3/4" |
| Height | 70" |
| Width (decimal) | 35.75 |
| Depth (decimal) | 28.75 |
| Height (decimal) | 70 |
Weight
| Product Weight (lbs.) | 343.9 |
| Shipping Weight | 366 |
Warranty
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 28 in. |
| Weight | 343.9 lbs. |
| Shipping Weight (lbs.) | 366 |
| Shipping Weight | 366 |
| Product Dimensions with Hinges, Handles and Door | 35 3 /4" x 70" x 28 3/4" |
| Product Dimensions without Hinges and Door | 35 3 /4" x 68 7/8" x 24" |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" x 75 3/4" x 30 5/8" |
| Net Depth with Door Handle | 28.75" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 366 lbs. |
| Total of Shipping Weight | 366 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.55 ft³ |
| Dimensional Weight | 504.1 lbs. |
| Total of Cubes | 40.55 ft³ |
| Total of Dimensional Weight | 504.1 lbs. |
Smart
| Speaker | 10W |
| Camera | 2Mpixel x 3ea |
Performance
| Energy Consumption | 618 kWh/yr |
General Information
| Refrigerant | RF600a |
Freezer Feature
| Icemaker | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in .










