$4,199.00
Bespoke 29 cu. ft. 4-Door French Door Refrigerator with Top Left and Family Hub™ Panel in Charcoal Glass and Matte Black Steel Middle and Bottom Door Panels - RF29BB89008MAA
Bespoke 29 cu. ft. 4-Door French Door Refrigerator with Top Left and Family Hub™ Panel in Charcoal Glass and Matte Black Steel Middle and Bottom Door Panels
Model: RF29BB89008MAA
















Bespoke 29 cu. ft. 4-Door French Door Refrigerator with Top Left and Family Hub™ Panel in Charcoal Glass and Matte Black Steel Middle and Bottom Door Panels
Model: RF29BB89008MAA
$4,199.00
Key Features
Beverage Center
FlexZone
ENERGY STAR Certified
Best in-class warranty coverageo
Family Hub
Life in sync with SmartThings
Press or Pour – Water Two Ways
More space, more ways to stay organized
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Beverage Center
FlexZone
ENERGY STAR Certified
Best in-class warranty coverageo
Family Hub
Family Hub lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Life in sync with SmartThings
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
More space, more ways to stay organized
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Specifications
Key Features
| Food Showcase | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Beverage Center |
| BESPOKE | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| FlexZone Drawer | Yes |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| Contour Doors w/ Smooth Finish | Glass |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Glass |
| AI Home | Twin Cooling & Metal Cooling |
Refrigerator Design
| Color | Charcoal Glass Top, Matte Black Steel Middle, Matte Black Steel Bottom |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 34 1/4" |
| General Feature | 4 Door French Door |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Drawers | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.1 |
| Temperature Zones | 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 34℉ / 1℃ (Beverage) 37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
Freezer Features
| Drawer Divider | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 9.9 |
Family Hub Features
| Window Size | 39.57" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1920*1080) |
| Display Touch Type | Capacitive |
| Processor | 1.8GHz Quad |
| RAM | 3GB |
| Flash Memory | 16GB |
| Connectivity | Wireless Combo |
| Operating System | Tizen 6.0 |
| Mic | 2ea |
| USB Port | 1ea |
Power
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 28.6 (cu. ft.) |
| Refrigerator Capacity (cu. ft.) | 16.5 (cu. ft.) |
| Freezer Capacity (cu. ft.) | 9 (cu. ft.) |
Dimensions
| Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 34 1/4" |
| Depth without Door (in) | 29 3/8" |
| Width | 35 3/4" |
| Height | 70" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
| Net Depth with Door Handle | 34 1/4" |
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 34.25 |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34 1/4" |
Weight
| Product Weight (lbs.) | 374.78 |
| Shipping Weight | 399.0 |
Warranty
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 34 in. |
| Weight | 374.78 lbs. |
| Shipping Weight (lbs.) | 399.0 |
| Shipping Weight | 399.0 |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34 1/4" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
| Net Depth with Door Handle | 34 1/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 399 lbs. |
| Total of Shipping Weight | 399 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.24 ft³ |
| Dimensional Weight | 612.12 lbs. |
| Total of Cubes | 49.24 ft³ |
| Total of Dimensional Weight | 612.12 lbs. |
Performance
| Energy Consumption | 683 kWh/yr |
Smart
| Camera | 2Mpixel x 3ea |
| Speaker | 10W |
General Information
| Refrigerant | RF600a |
Freezer Feature
| Icemaker | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in .










