$1,099.00
21 cu. ft. Top Freezer Refrigerator with FlexZone and Ice Maker - RT21M6215SRAA
















21 cu. ft. Top Freezer Refrigerator with FlexZone and Ice Maker
Model: RT21M6215SRAA
$1,099.00
Key Features
FlexZone
Twin Cooling Plus
Ice Maker
Adjustable Shelves
Total Capacity
FlexZone
Automatic ice maker
Twin Cooling Plus
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
FlexZone
Convert from freezer to refrigerator for flexibility that fits your needs.
Twin Cooling Plus
Twin Cooling Plus maintains high refrigerator humidity and dry freezer conditions, for fresher produce and less freezer burn.
Ice Maker
Adjustable Shelves
Adjustable shelves slide in and out, adjusting height to store taller items with ease
Total Capacity
FlexZone
Convert from freezer to refrigerator for flexibility that fits your needs.
Automatic ice maker
Our refrigerator’s ice maker produces up to 3.7 lbs. of ice per day. This space-saving design leaves more room in the refrigerator.
Twin Cooling Plus
Twin Cooling Plus maintains high refrigerator humidity and dry freezer conditions, for fresher produce and less freezer burn.
Fingerprint resistant finish
Helps reduce smudges for an everyday great appearance
Slide & Reach Pantry
A drawer at the top of the refrigerator stores deli meat and other food.
Reversible door
Reversible door creates a beautiful, streamline design with the ability to customize to your needs.
Adjustable shelves
Adjustable shelves slide in and out, adjusting height to store taller items with ease
Specifications
Standard Features
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Tempered Glass Spill Proof Shelves | 3 |
| Sabbath Mode | Yes |
| Display Color | Ice Blue |
| Twin Cooling Plus® | Yes |
| Reversible Door | Yes |
| Adjustable Shelves | Yes |
| Shelves | 3 |
Key Features
| ENERGY STAR® 2017 Emerging Technology Award | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
Refrigerator Design
| Type | Top freezer |
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 2 |
| General Feature | Top freezer |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Total Bins | 2 |
| Interior Light | LED |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Interior Light | LED |
| Cubed and Crushed Ice | Cubed Only |
| Shelves | 1 |
| Bins | 2 |
Power
| Energy Consumption | 478 kWh/year |
| ENERGY STAR® Certified | Yes |
Capacity
| Total Capacity | 21.2 cu. ft. |
| Refrigerator Capacity | 15.4 cu. ft. |
| Freezer Capacity | 5.7 cu. ft. |
| Total Capacity (cu. ft.) | 21.2 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 15.4 cu. ft. |
| Freezer Capacity (cu. ft.) | 5.7 cu. ft. |
Awards and Certificates
| Energy Efficiency Class | Yes |
| ENERGY STAR® Most Efficient | Yes |
Other
| Number of Boxes | 1 |
| Source | Calculation |
| Product Dimensions without Hinges and Door | 32 7/8" W x 66 3/4" H x 28 1/2" D |
| Product Dimensions with Hinges, Handles and Door | 32 7/8" W x 67 3/4" H x 31 7/8" D |
Dimensions & Weight
| Width | 32 in. |
| Height | 67 in. |
| Length | - |
| Weight | 200.6 lbs. |
| Shipping Weight | 218.2 lb. |
| Shipping Weight (lbs.) | 218.2 lb. |
| Product Dimensions without Hinges and Door | 32 7/8" W x 66 3/4" H x 28 1/2" D |
| Depth without Door (in) | 28 1/2" |
| Product Dimensions with Hinges, Handles and Door | 32 7/8" W x 67 3/4" H x 31 7/8" D |
| Net Height with Hinge | 67 3/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37 in. |
| Shipping Height | 72 in. |
| Shipping Length | - |
| Shipping Weight | 218.2 lbs. |
| Total of Shipping Weight | 218.2 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in .










