28 cu. ft. 4-Door French Door Refrigerator with FlexZone Drawer - RF28R7201SR
28 cu. ft. 4-Door French Door Refrigerator with FlexZone Drawer
Model: RF28R7201SR
















28 cu. ft. 4-Door French Door Refrigerator with FlexZone Drawer
Model: RF28R7201SR
Depth : Standard Depth
Key Features
Wi-Fi Connectivity
SmartThings
10-Year Compressor Coverage
Keep food fresh for longer
Sleek and simple design
Helps you use up to 10% less household energy
Store it all, short and tall
Easy access to fresh water & ice
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Wi-Fi Connectivity
SmartThings
10-Year Compressor Coverage
Keep food fresh for longer
Twin Cooling Plus™ optimizes the temperature and humidity to keep food fresh for longer.
Sleek and simple design
Modern style with sleek handles and polished door.
Helps you use up to 10% less household energy
SmartThings AI Energy Mode¹ helps you reduce your energy consumption by up to 10%, saving you money.
Store it all, short and tall
Adjustable shelf lets you store tall items with ease.
Easy access to fresh water & ice
The external dispenser gives you easy access to filtered water and two types of ice.
High-Efficiency LED Lighting
LED lighting designed to beautifully light up the interior of your fridge.
Fingerprint Resistant Finish
Helps reduce smudges and minimize cleaning.
Easy-to-reach controls everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
10-year warranty on the compressor
Digital Inverter Compressor with 10 year warranty
FlexZone™
Twin Cooling Plus™
Customize your middle drawer temperature with FlexZone™
A flexible drawer with four different temperature settings for storing various food items.
Specifications
Key Features
| Ice Max | Yes |
| FlexZone™ | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Handles | Flat Handle |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN (Included) |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| Shelves | 5 |
| EZ-Open Handle™ | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Drawers | 2 |
| Foldable Shelves | 1 |
| Interior Light | TOP LED(6EA x 2) |
| Fixed Shelves | 3 |
| Slide-In Shelf | 1 |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.8 cu. ft. |
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
| EZ-Open Handle™ | Yes |
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
| EZ-Open Handle™ | Yes |
FlexZone™
| Total Capacity (cu. ft.) | 3.8 |
| Temperature Zones | 4 |
| Drawers | 1 |
| Total Capacity (cu. ft.) | 3.8 |
| Drawers | 1 |
| Temperature Zones | 4 |
Freezer Features
| Total Ice Capacity (lbs.) | 4.2 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Bins | 2 |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Total Ice Storage | 4.2 |
| EZ-Open Handle™ | Yes |
Power
| Energy Consumption | 755 kWh/yr |
| ENERGY STAR® Certified | Yes |
| Volt/Amps | 115V/60Hz/5.0A |
Capacity
| Total Capacity | 28 cu. ft. |
| Refrigerator Capacity | 15.9 cu. ft. |
| Freezer Capacity | 8.3 cu. ft. |
| Total Capacity (cu. ft.) | 28 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 15.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 328 lbs. |
| Shipping Weight | 351 lb. |
| Shipping Weight (lbs.) | 351 lb. |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 36 1/4" D |
| Net Depth with Door Handle | 36 1/2" |
| Net Height without Hinge | 68 7/8" |
| Net Height with Hinge | 70" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 36 1/4" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 351 lbs. |
| Total of Shipping Weight | 351 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Dimensions
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 36.5 |
Performance
| Energy Consumption | 755 kWh/yr |
Where to Buy Samsung Appliances in .










