Bespoke 4-Door French Door Refrigerator (29 cu. ft.) with AutoFill Water Pitcher in Stainless Steel - RF29BB8200QLAA
Bespoke 4-Door French Door Refrigerator (29 cu. ft.) with AutoFill Water Pitcher in Stainless Steel
Model: RF29BB8200QLAA
















+6more
Bespoke 4-Door French Door Refrigerator (29 cu. ft.) with AutoFill Water Pitcher in Stainless Steel
Model: RF29BB8200QLAA
Depth : Counter Depth
Key Features
FlexZone
ENERGY STAR Certified
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Specifications
Features
FlexZone
ENERGY STAR Certified
Specifications
Key Features
| Space Max Technology™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| FlexZone™ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Twin Cooling |
| Ice/Water Dispenser | AutoFill Water Pitcher |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
| AutoFill Water Pitcher | Yes |
Standard Features
| Cool Select Pantry with Temperature Control | Yes |
| External Filtered Water and Ice Dispenser | AutoFill Water Pitcher |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling & Metal Cooling |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Contour Doors w/ Smooth Finish | Stainless Steel |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | AutoFill Water Pitcher |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| AI Home | Twin Cooling & Metal Cooling |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Humidity Control Crispers | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| CoolSelect Zone™ | Yes |
| CoolSelect Pantry™ | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Foldable Slide-in Shelf | Yes |
| Fixed Shelves | Yes |
| Interior Light | Surface lighting |
| Internal Filtered Water Dispenser | AutoFill Water Pitcher |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
| Showcase Door | Yes |
| Easy Slide Shelf | Yes |
| FlexZone™ | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.1 |
| EZ-Open Handle™ | Yes |
| Temperature Zones | 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 34℉ / 1℃ (Beverage) 37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
Freezer Features
| EZ-Open Handle™ | Yes |
| Total Ice Capacity (lbs.) | 9.9 |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Large 2-Divider Opaque Bins | Yes |
| Bins | 2 |
| Freezer Box | Yes |
| Total Ice Storage | 9.9 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 685 kWh/yr |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity | 28.9 |
| Refrigerator Capacity | 16.8 |
| Freezer Capacity | 3.1 |
| Total Capacity (cu. ft.) | 28.9 |
| Refrigerator Capacity (cu. ft.) | 16.8 |
| Freezer Capacity (cu. ft.) | 9 |
Warranty
| 1 Year | '1 Year Parts/Labor |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 2 Years | 2-Year Parts and Labor on Refrigerator |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 34 in. |
| Weight | 332.9 lbs. |
| Shipping Weight | 357 lbs |
| Shipping Weight (lbs.) | 357 lbs |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34 1/4" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
| Net Depth with Door Handle | 34 1/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 357 lbs. |
| Total of Shipping Weight | 357 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.24 ft³ |
| Dimensional Weight | 612.12 lbs. |
| Total of Cubes | 49.24 ft³ |
| Total of Dimensional Weight | 612.12 lbs. |
Dimensions
| Height (decimal) | 70 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 34.25 |
Bottom Left
| Icemaker | Yes |
Performance
| Energy Consumption | 685 kWh/yr |
General Information
| Refrigerant | RF600a |
You might also like these best sellers...
Where to Buy Samsung Appliances in .










